Federated Health Charities
Ministry of the Attorney General
Campaign Chair: Nadia Sukhu
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $74,588 $3,878 $70,710 $42,953 $78,054
Other Donations $20,088 $383 $19,705 $17,466 $21,815
Events $15,160 ($998) $16,158 $13,137 $19,487
Total Raised $109,836 $3,263 $106,573 $73,556 $119,356
Total Donors 348 (82) 430 299 506
Average Gift $272.06 $61.79 $210.27 $202.07 $197.37
Number of Staff 7,615 (624) 8,239 7,990 7,431
Participation Rate 4.6% (0.6%) 5.2% 3.7% 6.8%
Percent Change in $ Raised 2008-2009:     3.1%