Federated Health Charities
Ministry of Citizenship and Immigration
Campaign Chair: Kelly Smith
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $18,109 ($2,370) $20,479 $20,821 $17,818
Other Donations $6,590 $2,230 $4,360 $5,737 $4,459
Events $10,396 ($355) $10,750 $9,211 $12,352
Total Raised $35,095 ($495) $35,590 $35,769 $34,629
Total Donors 181 35 146 157 139
Average Gift $136.46 ($33.67) $170.13 $169.16 $160.27
Number of Staff 298 (16) 314 350 328
Participation Rate 60.7% 14.2% 46.5% 44.9% 42.4%
Percent Change in $ Raised 2008-2009:     (1.4%)
In 2003, the Ministry of Citizenship's campaign results included those of the Office of Francophone Affairs.