Federated Health Charities
Ministry of Economic Development and Trade
Ministry of International Trade and Development
Ministry of Research and Innovation
Ministry of Small Business and Consumer Services
Campaign Chair: Karen Littlejohn
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $28,049 $4,940 $23,109 $15,278 $18,387
Other Donations $5,851 $2,076 $3,775 $2,600 $3,900
Events $948 ($118) $1,066 $0 $1,840
Total Raised $34,848 $6,898 $27,950 $17,878 $24,127
Total Donors 198 43 155 121 165
Average Gift $171.21 ($2.23) $173.45 $147.75 $135.07
Number of Staff 660 206 454 425 386
Participation Rate 30% (4.1%) 34.1% 28.5% 42.7%
Percent Change in $ Raised 2008-2009:     24.7%