Federated Health Charities
Ministry of Education
Ministry of Training, Colleges and Universities
Campaign Chair: Anik Bay
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $59,960 ($2,687) $62,647 $61,660 $44,020
Other Donations $13,322 $948 $12,374 $14,219 $6,968
Events $4,402 $20 $4,382 $2,105 $1,500
Total Raised $77,684 ($1,719) $79,403 $77,984 $52,488
Total Donors 438 28 410 475 324
Average Gift $167.31 ($15.67) $182.98 $159.75 $157.37
Number of Staff 2,999 (389) 3,388 3,167 2,445
Participation Rate 14.6% 2.5% 12.1% 15% 13.3%
Percent Change in $ Raised 2008-2009:     (2.2%)