Federated Health Charities
Ministry of Energy and Infrastructure
Campaign Chair: Margaret-Amanda MacDonald
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $21,221 $14,914 $6,307 $4,882 $5,755
Other Donations $6,690 $5,025 $1,665 $1,775 $2,370
Events $1,685 $546 $1,139 $337 $3,571
Total Raised $29,596 $20,485 $9,111 $6,994 $11,696
Total Donors 133 75 58 41 63
Average Gift $209.86 $72.41 $137.45 $162.37 $128.97
Number of Staff 326 155 171 143 138
Participation Rate 4.8% 6.9% 33.9% 28.7% 45.7%
Percent Change in $ Raised 2008-2009:     224.8%