Federated Health Charities
Ministry of Democratic Renewal
Ministry of Intergovernmental Affairs
Campaign Chair: Patrick Imlay
  2007 Change
2006-2007
2006 2005 2004
Payroll Pledges $3,376 $684 $2,692 $1,690 $288
Other Donations $1,453 $620 $833 $530 $385
Events $1,735 $1,257 $478 $0 $445
Total Raised $6,564 $2,561 $4,003 $2,220 $1,118
Total Donors 30 10 20 14 5
Average Gift $160.97 ($15.28) $176.25 $158.54 $134.60
Number of Staff 77 11 66 59 59
Participation Rate 39% 8.7% 30.3% 23.77% 8.47%
Percent Change in $ Raised 2006-2007:     64%