Federated Health Charities
Ministry of Labour
Executive Lead: Len Marino / Campaign Chair: Susan Buchanan
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $48,672 ($5,873) $54,545 $44,315 $44,982
Other Donations $11,005 $1,450 $9,555 $9,305 $9,118
Events $7,066 ($673) $7,739 $6,108 $7,195
Total Raised $66,743 ($5,096) $71,839 $59,728 $61,295
Total Donors 383 15 368 334 380
Average Gift $155.81 ($18.37) $174.18 $160.54 $142.37
Number of Staff 1,407 (31) 1,438 1,470 1,417
Participation Rate 27.2% 1.6% 25.6% 22.7% 26.8%
Percent Change in $ Raised 2008-2009:     (7.1%)