Federated Health Charities
Ministry of Government Services
Executive Lead: Riet Verheggen / Campaign Chair: Carl Mohan
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $235,785 $53,866 $181,919 $137,052 $108,333
Other Donations $47,740 $9,278 $38,462 $31,507 $20,316
Events $62,526 $19,128 $43,398 $49,218 $27,633
Total Raised $346,051 $82,272 $263,779 $217,777 $156,282
Total Donors 2,020 437 1,583 1,384 922
Average Gift $140.36 $1.14 $139.22 $121.79 $139.53
Number of Staff 6,341 (18) 6,359 5,410 4,771
Participation Rate 31.9% 7% 24.9% 25.6% 19.3%
Percent Change in $ Raised 2008-2009:     31.2%
Statistics pre 2006 are drawn from the combined MBS/MCBS campaigns.