Federated Health Charities
Ministry of Municipal Affairs and Housing
Campaign Chair: Matt Regan
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $43,734 ($2,447) $46,181 $42,034 $36,294
Other Donations $7,410 ($81) $7,491 $8,375 $4,680
Events $4,308 ($2,171) $6,479 $4,940 $6,592
Total Raised $55,452 ($4,699) $60,151 $55,349 $47,566
Total Donors 279 (25) 304 342 260
Average Gift $183.31 $6.76 $176.55 $147.39 $157.59
Number of Staff 776 (51) 827 869 904
Participation Rate 36.0% (0.8%) 36.8% 39.4% 28.8%
Percent Change in $ Raised 2008-2009:     (7.8%)