Federated Health Charities
Ontario Clean Water Agency
Campaign Chair: Meena Jagait
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $7,236 $1,002 $6,234 $4,072 $1,925
Other Donations $1,100 $120 $980 $910 $715
Events $3,326 ($218) $3,544 $2,588 $6,638
Total Raised $11,662 $904 $10,758 $7,570 $9,278
Total Donors 39 0 39 42 11
Average Gift $213.74 $28.77 $184.97 $118.62 $240.00
Number of Staff 697 (21) 718 696 664
Participation Rate 5.6% 0.2% 5.4% 6.0% 1.7%
Percent Change in $ Raised 2008-2009:     8.4%