Federated Health Charities
Ministry of Research and Innovation
Campaign Chair: Steve Di Renzo
  2008 Change
2007-2008
2007 2006 2005
Payroll Pledges $2,552 ($4,270) $6,822 $5,454
Other Donations $460 ($540) $1,000 $240
Events $0 ($409) $409 $501
Total Raised $3,012 ($5,219) $8,231 $6,195
Total Donors 16 (40) 56 32
Average Gift $188.25 $48.57 $139.68 $177.94
Number of Staff 143 15 128 104
Participation Rate 11.2% (32.6%) 43.8% 30.8%
Percent Change in $ Raised 2007-2008:     (63.4%)
Note: MRI conducted its first Federated Health Charities campaign in 2006.