Federated Health Charities

Ministry of Tourism
Campaign Chair: John Ota
  2009 Change
2008-2009
2008 2007 2006
Payroll Pledges $7,853 $3,546 $4,307 $2,723 $4,223
Other Donations $3,794 $2,974 $820 $630 $1,920
Events $4,872 $3,131 $1,741 $2,410 $3,775
Total Raised $16,519 $9,651 $6,868 $5,763 $9,918
Total Donors 99 75 24 30 52
Average Gift $117.65 ($95.98) $213.63 $111.77 $118.31
Number of Staff 390 (428) 818 887 873
Participation Rate 25.4% 22.5% 2.9% 3.4% 6.9%
Percent Change in $ Raised 2008-2009:     140.5%
Note: A portion of the funds was collected outside the campaign period. Note also, in 2005, MTR ran a joint campaign with MCI.